Introduction: Transitioning between MCEV and US GAAP shareholder reporting standards
Embedded value (EV) has long served as the cornerstone for measuring shareholder value and guiding public disclosures among life insurance companies across Asia. In recent years, larger markets in the region, such as South Korea, Hong Kong, Singapore, and Malaysia, have transitioned from EV to International Financial Reporting Standards 17 (IFRS 17) as their primary shareholder reporting metric, and other Asian markets are at various stages of this transition. Despite the broad adoption of IFRS 17, there are a number of companies in Asia that continue to calculate EV for public disclosures, internal reporting, and management purposes.
Life insurance companies with ownership ties to publicly traded entities in the United States are required to report shareholder value under United States Generally Accepted Accounting Principles (US GAAP). This creates challenges for Asian insurers with stakeholders or parent companies listed in the United States, as they must prepare shareholder reports under both US GAAP and either IFRS 17 or EV. As ownership structures become increasingly complex, management teams often need to adopt new reporting frameworks, a transition that can be challenging, resource-intensive, and expensive. Fortunately, there are many similarities among these reporting standards that can be leveraged to reduce the significant burden of implementing a new reporting standard.
Recognizing these complexities and drawing on our extensive experience supporting actuarial departments through such changes, we are launching a series of short articles. Our goal is to guide key stakeholders through the high-level technical steps involved in transitioning from one shareholder reporting standard to another.
We will first focus on moving from Market Consistent Embedded Value (MCEV) to US GAAP, specifically under the Financial Accounting Standards Board's (FASB) Accounting Standards Codification (ASC) 944 and 820. We have selected MCEV as it is the most recent iteration of EV and is commonly used and understood in major markets around the world. However, the basic principles that we will discuss apply to all EV standards.
We will provide a high-level comparison of the two standards, suggest an efficient approach to moving from MCEV to US GAAP, and share proven strategies to ensure a smooth and efficient transition. In this article, we provide a high-level comparison of MCEV and US GAAP.
A high-level comparison of the requirements of MCEV and US GAAP
| Area of comparison | MCEV | US GAAP (ASC 944, ASC 820) |
|---|---|---|
| Overall | ||
| Geographical relevance | Primarily used in Europe and Asia, becoming less relevant with a shift to IFRS 17 | Predominantly used in the United States; also applicable to global subsidiaries of companies listed in the US |
| Scope of application | Specifically designed for life insurance companies | US GAAP is applicable to all industries, with specific standards that apply to insurance companies |
| Use case | Shareholder reporting, provides an economic valuation of shareholder’s interest in a life insurer; can be used to report EV earnings over reporting periods | Financial reporting, provides general purpose financial statements that measure performance over reporting periods |
| Contract grouping | Typically calculated at a seriatim level, with aggregation based on the company’s reporting preferences | Grouping should be consistent with the company’s manner of acquiring, servicing, and measuring the profitability of its insurance contracts and required to be grouped by issue year (annually or quarterly). Further grouping may be required based on the type of product (traditional/universal life/investment), premium term (regular or limited pay) and other characteristics, depending on the measurement criteria for each product type. |
| Asset valuation | Market value | Held-to-maturity assets are measured at amortized cost, while available-for-sale and trading assets are measured at fair value |
| Actuarial components of value | ||
| Adjusted net worth (ANW) | Value of assets less liabilities, with specific adjustments | Not explicitly calculated under ASC 944, ASC 820 |
| Present value of future profits (PVFP) | Present value of the projected net profits, allowing for all relevant P&L items (i.e., claims, expenses, commissions, reserves, reinsurance, and taxes). | PVFP is not recognized as a distinct item; instead, projected future cashflows are reflected within various insurance contract liabilities, such as:
|
| Financial options and guarantees | Time value of options and guarantees (TVFOG): stochastic calculations | Value of embedded derivatives (VED) and/or market risk benefits (MRB): stochastic calculations |
| Other components |
|
|
| Assumptions and cashflows | ||
| Operating assumptions (mortality, persistency, expenses, etc.) | Best estimate assumptions—no provision for adverse deviations (PADs) | Best estimate assumptions (no PADs); for sales inducement liability (sales inducement liability (SIL)), persistency is set at 100%, and no partial withdrawals are allowed |
| Economic assumptions | Reference rates, i.e., risk-free rates appropriate to the currency, term and liquidity of the liability cash flows | Traditional products: locked-in rates (no prescribed method), upper-medium grade (low-credit-risk) fixed-income instrument yield; Universal life: best estimate unit fund growth rate |
| Historical cashflows | Not required | Require actual historical deferred acquisition costs, deferred acquisition charges, benefit payments, claims expenses, reinsurance recovered, premiums ceded |
| Future cashflows required | All products claims, expenses, commissions, change in reserves, tax, and frictional costs of capital | Require projections of claims, claims related expenses, reinsurance recoveries and premiums, sales inducements; undeferred expenses and commissions may be required for loss recognition testing for single premium contracts |
| Bonus rates (participating products) | Includes both declared and future projected bonuses | Generally, participating products sold outside the USA are modelled without future bonuses, only declared bonuses to date are included. For US-style participating products, a policyholder dividend liability is held |
| Analysis of movement ("AoM") | Generally, covers all assumption and modelling changes, new business, experience changes, closing, and unexplained differences. | Generally, lower details required, but the same steps can be covered |
| Sensitivity analysis | Prescribed scenarios | No such requirements, but some companies opt to calculate sensitivities |
| Other key differences | ||
| Disclosure requirements | Principles-based, less prescriptive; focuses on shareholder value and sensitivities | Prescriptive, detailed quantitative and qualitative disclosures |
| Treatment of tax | PVFP calculated on an after-tax basis | Actuarial balances are calculated gross of taxes; tax effects are shown via deferred tax assets/liabilities |
| Transition methodology | Not prescribed; depends on internal policy or regulatory guidance | Prescribed (retrospective, modified retrospective, or prospective) with specific transition disclosures required |
| Treatment of reinsurance | Calculations are typically performed net of reinsurance, i.e., allowing for reinsurance cash flows, impacting PVFP and ANW | Liability calculations are performed gross of reinsurance and reinsurance recoverable is calculated separately based on specific guidance |
As shown above, although MCEV and US GAAP have certain differences, they also share significant similarities. These common elements allow insurers using MCEV to transition to US GAAP reporting more efficiently by leveraging common models and methodologies. This approach streamlines adaptation to new requirements, making the process practical and cost-effective.
Looking forward: How insurers can leverage the differences between MCEV and US GAAP
In our next article, we will demonstrate how insurers can leverage the similarities between MCEV and US GAAP to use their existing MCEV models to calculate US GAAP balances and roll-forwards.
Please contact Shamit Gupta or Shirley Song for more information.